Shoreham-by-Sea real-time weather
shorehamweather.info
             
  Temperature (°C) Wind (mph) Rain (mm)
  Mean Maximum Minimum Mean Highest
24-hour
Mean
Maximum Dominant Direction Total Maximum Days With Rain *
Oct 2005 15.6 20.3 (17th) 8.3 (3rd) 11 N/A 53 (25th) SSE 77.47 19.3 (24th) 15
Sep 2005 17.9 26.4 (4th) 6.9 (17th) 8 N/A 48 (28th) SW 51.31 11.43 (29th) 11
Aug 2005 18.9 26.7 (18th) 12.3 (26th) 7 N/A 45 (24th) NW 56.13 15.49 (24th) 9
Jul 2005 19.2 27.7 (11th) 11.1 (5th) 9 N/A 37 (4th) SW 75.44 18.54 (27th) 11
Jun 2005 18.6 28.7 (24th) 9.0 (7th) 9 N/A 38 (4th) SW 20.57 5.08 (24th) 9
From June 2005 the number of Days with Rain has been redefined to compensate for false readings due to early morning dew.  Consequently only days with moisture amounts greater than 0.25 mm are considered rainy days. 
May 2005 15.5 25.2 (27th) 5.6 (11th) 9 N/A 39 (22nd) SW 28.96 7.37 (19th) 16
Apr 2005 11.7 20.8 (30th) 1.0 (9th) 8 N/A 41 (7th) SW 50.80 10.41 (25th) 17
Mar 2005 8.3 16.8 (25th) -1.1 (4th) 7 N/A 35 (3rd) NW 53,85 12.19 (22nd) 16
Feb 2005 6.5 13.7 (12th) -1.8 (28th) 8 N/A 42 (12th) NNW 13.21 2.54 (11th) 19
Jan 2005 8.1 12.8 (7th) 1.6 (26th) 13 N/A 58 (8th) WSW 22.10 4.1 (22nd) 18
Dec 2004 7.5 13.5 (12th) 0.4 (26th) 6 N/A 45 (24th) WSW 62.48 13.2 (18th) 15
Nov 2004 10 15.8 (11th) 1.0 (14th) 7 N/A 44 (18th) NNW 26.67 5.6 (2nd) 14
Oct 2004 13.4 18.3 (1st) 7.2 (15th) 14 N/A 55 (21st) SW 103.9 21.8 (20th) 24
Sep 2004 17.1 26.7 (5th) 8.7 (25th) 11 N/A 54 (15th) SW 33.3 8.1 (13th) 13
Aug 2004 20.0 28.8 (8th) 12  (31st) 11 N/A 42 (19th) SW 88.9 20.3 (24th) 16
Jul 2004 18.8 26.9 (29th) 12.5 (5th) 10 N/A 40 (3rd) SW 54.4 26.4 (7th) 13
Jun 2004 18.5 28.8 (15th) 9.9 (19th) 10 N/A 60 (23rd) SW 34.8 14 (22nd) 9
May 2004 15.4 24.1 (16th) 7.9 (22nd) 7 N/A 46 (4th) SW 40.4 17.0 (20th) 13
Apr 2004 12.2 20.8 (25th) 4.9 (8th) 8 N/A 45 (4th) NNW 49.5 10.7 (18th) 20
Mar 2004 8.6 16.7 (31st) 0.3 (2nd) 9 N/A 50 (20th) SW 38.4 12.5 (12th) 21
Feb 2004 7.0 15.2 (3rd) -0.4 (27th) 9 N/A 51 (1st) NNW 20.3 6.4 (1st) 15
Jan 2004 7.7 13.7 (7th) -0.6 (29th) 11 N/A 61 (31st) WSW 71.4 20.6 (12th) 25
Dec 2003 8.0 13.4 (1st) 0.8 (22nd) 11 N/A 49 (20th) NNW 89.6 33.27 (27th) 15
Nov 2003 11.5 16.6 (6th) 3.9 (28th) 14 N/A 47 (2nd) SW 96.0 27.69 (23rd) 19
Oct 2003 11.2 20.7 (8th) 2.8 (24th) 8 N/A 44 (6th) NE 58.9 14.99 (30th) 11
Sep 2003 17.1 23.8 (3rd) 7.3 (24th) 6 N/A 35 (22nd) NE 7.6 3.05 (22nd) 8
Aug 2003 20.9 30.6 (5th) 9.9 (30th) 7 N/A 29 (21st) S 37.8 20.07 (29th) 5
Jul 2003 20.4 28.7 (15th) 14.4 (3rd) 10 N/A 42 (25th) SW 61.4 10.92 (17th) 17
Jun 2003 18.8 26.2 (29th) 12.2 (9th) 8 N/A 40 (8th) SW 43.6 9.65 (8th) 12
May 2003 14.6 27.1 (29th) 7.3 (14th) 11 N/A 50 (2nd) ESE 32.0 5.59 (12th) 18
Apr 2003 11.7 23.3 (17th) 1.7 (10th) 9.4 N/A 40 (19th) N 23.1 5.59 (2nd) 9
Mar 2003 9.6 18.9 (27th) 3.2 (22nd) 8 N/A 45 (7th) NE 18.8 5.59 (2nd) 9
Feb 2003 6.3 12.2 (23rd) -0.4 (14th) 8 N/A 41 (28th) SSE 27.6 10.41 (28th) 8
Jan 2003 5.3 11.9 (2nd) -3.1 (7th) 11.1 24.8 (20th) 51 (2nd) NNW 43.8 10.4 (1st) 16
Dec 2002 8.0 13.2 (1st) 0.4 (10th) 9.8 21.1 2(6th) 40 (2nd) NE 97.6 19.8 (15th) 22
Nov 2002 11.4 15.5 (2nd) 4.7 (18th) 12.9 29.7 (14th) 63 (14th) SSW 102.2 15.6 (6th) 24
Oct 2002 12.8 19.9 (3rd) 3.5 (19th) 10.7 26.4 (25th) 72 (27th) NNW 40.2 9.4 (22nd) 16
Sep 2002 16.6 25 (3rd) 9.9 (25th) 8.1 24.2 (6th) 65 (9th) NNE 25.2 11.4 (7th) 6
Aug 2002 19.4 25.7 (17th) 13.3 (26th) 6.8 16.1 (30th) 30 (8th) NNW 50.2 34.6 (10th) 12
Jul 2002 18.3 28.3 (28th) 12.4 (21st) 9.7 29.2 (1st) 47 (3rd) WSW 34.2 8.6 (2nd) 12
Jun 2002 16.6 23.3 (17th) 10.4 (28th) 11.5 26.2 (10th) 43 (30th) WSW 49.6 28.2 (5th) 15
May 2002 14.3 24.4 (17th) 5.5 (5th) 13.7 29.6 (24th) 50 (24th) WSW 65.8 14.6 (13th) 19
Apr 2002 11.2 19.5 (4th) 3.8 (12th) DATA NOT AVAILABLE 12.2 4.4 (30th) 6
Mar 2002 9.8 16.4 (22nd) 1.6 (2nd) DATA NOT AVAILABLE 34.4 5.8 (16th) 16
Feb 2002 8.6 13.8 (22nd) 1.3 (15th) 15.3 DATA NOT AVAILABLE 64 (26th) SW 73 DATA NOT AVAILABLE NOT AVAIL
Jan 2002

NO DATA AVAILABLE

Dec 2001

NO DATA AVAILABLE

Nov 2001

NO DATA AVAILABLE

Oct 2001

NO DATA AVAILABLE

Sep 2001 NO DATA AVAILABLE
Aug 2001 19.4 26.6 (25th) 11.2 (10th) 10.9 24.1 (19th) 41 (19th) SW 54.6 15.8 (9th) 12
Jul 2001 19.8 27.8 (29th) 12.2 (15th) 9.2 28 (10th) 48 (11th) SSW 53.4 27 (7th) 10
Jun 2001 17.4 27.9 (26th) 8.6 (3rd) 9.1 18.7 (27th) 43 (6th) SW 6.2 2.2 (16h) 8
May 2001 14.6 24.7 (12th) 5.4 (5th) 9.2 26.7 (17th) 53 (17th) N 19.4 8.4 (9th) 6
Apr 2001 9.9 18.0 (27th) 2.6 (19th) 11.2 22.5 (28th) 45 (5th) NW 45 8.8 (8th) 21
Mar 2001 7.7 16.0 (7th) 0.5 (2nd) 8.8 19.2 (28th) 47 (13th) N 112 16.8 (21st) 23
Feb 2001 6.8 13.5 (12th) -0.6 (25th) 9.8 21.9 (6th) 52 (12th) S 64.4 22.4 (8th) 17
Jan 2001 6.0 13.3 (25th) 0 (20th) 10.6 24.1 (23rd) 50 (24th) NNE 82.2 15.8 (26th) 15
Dec 2000 N/A 13.9 (12th) 0.3 (29th) 13 31.6 (13th) 64 (8th) S 71.6 11.8 (1st) 21
Nov 2000 9.2 13.1 (28th) 3.8 (15th) 13 27.9 (22nd) 65 (2nd) WSW 109 18.2 (5th) 24
Oct 2000 12.9 16.8 (4th) 7.6 (10th) 13.4 35.7 (30th) 71 (28th) WSW 165 53.8 (12th) 25
Sep 2000 17.3 23.3 (10th) 11.2 (4th) 11.6 22.7 (27th) 49 (27th) SSW 87.4 15.8 (19th) 16
Aug 2000 19.4 27.1 (25th) 12.9 (21st) 9.6 21.9 (2nd) 53 (3rd) SW 24.8 17.2 (3rd) 10
Jul 2000 17.8 24.9 (3rd) 11.1 (11th) 7.4 12.9 (23rd) 46 (4th) ENE 44.8 31.6 (4th) 6
Jun 2000 17.1 26.2 (18th) 10.7 (25th) 10.3 29.1 (22nd) 43 (22nd) ENE 16 7.2 (20th) 7
May 2000 14.7 23.8 (9th) 7.4 (28th) 10 27.5 (17th) 44 (17th) NE 74.6 21.4 (28th) 14
Apr 2000 10.3 17.7 (30th) 3.0 (4th) 10.3 24.2 (17th) 42 (17th) NE 72.2 11.6 (4th) 20
Mar 2000 9.2 16.5 (9th) 2.5 (4th) 9.5 20.4 (2nd) 50 (3rd) N 9.6 2.2 (3rd) 10
Feb 2000 N/A N/A N/A 12.3 22 (27th) 50 (12th) SW 37 14 (14th) 12
Jan 2000 N/A N/A N/A 10.2 25.5 (29th) 73 (9th) N 22.8 6.6 (27th) 19
Copyright © www.shorehamweather.info Acknowledgement    Disclaimer